
As first-time parents hold their newborn, they feel a mix of emotions, from love to responsibility, and worry about their baby's safety in a risky world. Vaccines are an essential tool for keeping children healthy and preventing the spread of dangerous diseases. Vaccinations offer protection against dangerous diseases, allowing children to enjoy a healthy childhood without the fear of contracting serious illnesses like polio and measles.
Let's delve into the benefits and concerns of vaccinations.
What is a vaccine?
A substance that helps the body build immunity to a specific disease by mimicking the infection and stimulating the immune system to produce a response.
What is the mechanism of action of a vaccine?
Vaccines introduce antigens into the body, which prompt the immune system to produce antibodies that can recognize and neutralize the pathogen if the person is exposed to it in the future.
What is herd immunity?
When enough people in a population are vaccinated against a particular disease to make it unlikely that the disease will spread, protecting both individuals and entire communities.
Vaccines Protect Against Which Diseases?
Vaccine | Disease | Symptoms and Effects |
---|---|---|
BCG | Tuberculosis | Tuberculosis (TB) is an infection that primarily affects the lungs, but can also affect other organs such as the brain in infants and young children. A severe case could result in life-threatening complications or even death. When TB is contracted, it is difficult to cure, and treatment can be lengthy and unsuccessful. |
Hep B | Hepatitis B | The hepatitis B virus is a threatening liver infection that can go unnoticed for decades if caught as an infant. Later in life, it can progress to cirrhosis and liver cancer. |
Polio | Poliovirus | Polio is a virus that causes paralysis in one out of every 200 people who contract it. When their breathing muscles are paralyzed, 5 to 10% of those affected die. Once paralysis has set in, there is no cure for polio; only treatments to relieve the symptoms are available. |
DTP | Diphtheria | Diphtheria infects the throat and tonsils, making breathing and swallowing difficult for children. Severe cases can result in damage to the heart, kidneys, and/or nerves. |
DTP | Tetanus | Tetanus causes muscle contractions that are extremely painful. It can make it difficult for children to open their mouths, swallow (breastfeed), or breathe because their neck and jaw muscles lock (lockjaw). Tetanus can be fatal even with treatment. |
DTP | Pertussis | Coughing spells from pertussis (whooping cough) can last for weeks. It can cause breathing problems, pneumonia, and even death in some cases. |
Hib | Haemophilus influenzae type b (Hib) | Hib is a bacterial infection that almost solely affects children under the age of five, causing pneumonia, meningitis, and other serious infections. |
Pneumococcal | Pneumococcal diseases | Pneumococcal diseases vary from life-threatening meningitis and pneumonia to less serious but more common sinusitis and ear infections. Pneumococcal diseases are a common cause of illness and death in children under the age of two years old all over the world. |
Rotavirus | Rotavirus | Rotaviruses cause severe diarrhea and vomiting in young children, which can result in dehydration, electrolyte imbalance, and stun. |
If treatment, particularly fluid replacement, is not started right away, this can result in death. | ||
MMR | Measles | Measles is a highly contagious disease that causes fever, a runny nose, white patches in the back of the mouth, and a rash. Blindness, brain swelling, and death are all possible outcomes in severe cases. |
MMR | Mumps | Mumps can cause swollen salivary glands, headaches, lethargy, and fever. Meningitis, swollen testicles, and deafness are all possible complications. |
MMR | Rubella | Rubella infection is usually mild in children and adults, but it can lead to miscarriage, stillbirth, infant death, and birth defects in pregnant women. |
HPV | Human papillomavirus (HPV) | HPV causes no symptoms in most people, but some strains can lead to cervical cancer, which is the fourth most common cancer in women. HPV is responsible for nearly all cases of cervical cancer (99%). In both men and women, HPV can cause genital warts, as well as cancer in other parts of the body. |
Vaccination schedule?
A calendar to remind you of your child's vaccine schedule -
Age | Vaccines | Optional vaccine |
---|---|---|
At Birth | BCG Dose 1 (tuberculosis vaccine) | |
OPV (oral polio vaccine) Dose 0 | ||
Hep B (hepatitis B Vaccine) Dose 1 | ||
6-8 weeks | DTaP/DTwP (Diphtheria, Tetanus, and Pertussis) Dose 1 | PCV (Pneumococcal conjugate vaccine) |
Hib (Haemophilus influenzae type B vaccine) Dose 1 | ||
Rotavirus Dose 1 | ||
IPV (Injectable Polio Vaccine) Dose 1 | ||
Hep B (Hepatitis B Vaccine) Dose 2 | ||
10-16 weeks | DTaP/DTwP (Diphtheria, Tetanus, and Pertussis) Dose 2 | PCV (Pneumococcal conjugate vaccine) Dose 2 |
Hib (Haemophilus influenzae type B vaccine) Dose 2 | ||
Rotavirus Dose 2 | ||
IPV (Injectable Polio Vaccine) Dose 1 | ||
14-24 weeks | DTaP/DTwP (Diphtheria, Tetanus, and Pertussis) Dose 3 | PCV (Pneumococcal conjugate vaccine) Dose 3 |
Hib (Haemophilus influenzae type B vaccine) Dose 3 | ||
Rotavirus Dose 3 | ||
IPV (Injectable Polio Vaccine) Dose 3 | ||
6 Months | OPV (Oral Polio Vaccine) Dose 2 | |
Hep B (hepatitis B vaccine) Dose 3 | ||
9 Months | OPV (Oral Polio Vaccine) Dose 2 | |
MMR (Measles, Mumps and Rubella vaccine) Dose 1 | ||
9-12 Months | Typhoid CV (typhoid conjugate vaccine) Dose 1 | |
12 Months | Hep A (Hepatitis A inactivated vaccine) Dose 1 | |
15 Months | PCV (Pneumococcal conjugate vaccine) Booster | Chickenpox Dose 1 |
MMR (Measles, Mumps and Rubella vaccine) Dose 2 | ||
16-18 Months | IPV (Injectable, Polio Vaccine) Booster | |
Hib (Haemophilus influenzae type B vaccine) Booster | ||
DTaP/DTwP (Diphtheria, Tetanus, and Pertussis) Booster | ||
18 Months | Hep A (Hepatitis A Inactivated vaccine ) Dose 2 | |
2 Years | Typhoid Booster | |
4-6 Years | OPV (Oral Polio Vaccine) Dose 3 | Chickenpox Dose 2 |
Typhoid Booster | ||
DTaP/DTwP (Diphtheria, Tetanus, and Pertussis) Booster |
Based on the immunization schedule recommended by the Indian Academy of Pediatrics (IAP).
Conclusion
Getting your baby vaccinated is a responsible and necessary part of being a parent. Vaccination is a critical investment in your baby's health and future. It is a gift of protection you can give to your baby.
Get expert medical advice from our team of experienced pediatricians within 15 minutes or emergency-consultation for your child's health and development. Sign up for Babynama's care plans today to get unlimited access to chat with a pediatrician directly on WhatsApp to get answers to your child's health-related queries and the best possible care. Babynama's aim is to provide fast, reliable, and quality healthcare support to parents. Be a part of Babynama today!