
Discovering the world one measurement at a time is a motto every parent follows when it comes to their child’s growth and development. One of the essential measurements is head circumference, which can reveal a lot about a baby’s well-being.
Read on to learn more about your baby’s head size and what it might mean for their health.
Overview of Baby Average Head Circumference
Importance of Head Size Monitoring:
- Head size is routinely monitored by pediatricians from birth to 2 years old
- It is an important indicator of growth and development.
Average Newborn Head Circumference:
- The average head circumference of a newborn is 13.5 inches (34.2 cm).
Significance of Above-Normal Head Size:
- An above-normal or significantly different head size may indicate health concerns
- It may require consultation with a neurologist.
OFC and Brain Development:
- The fronto-occipital circumference (OFC) measurement is used to evaluate brain development in babies.
Increase in Head Circumference Over Time:
- The average head circumference of a newborn is 13.47 inches (34.2 cm) and increases over time.
Timing of Head Circumference Measurements:
- Head circumference of newborns is measured immediately after birth
- It is measured at each well-baby and well-child appointment for the first two years.
Guidelines for Head Circumference Measurements:
The World Health Organization (WHO) established guidelines for infants from birth to 24 months, and doctors use charts developed by the Centers for Disease Control and Prevention for children ages 2 to 3.
Growth Charts for Head Circumference:
Doctors use growth charts to compare a baby’s head circumference to the usual ranges for their sex and age.
Head Circumference In Girls From Birth To 13 Weeks
Age (weeks) | Head circumference ( in cm ) | Head circumference (In inches) |
---|---|---|
0 | 33.9 cm | 13.35 inches |
1 | 34.6 | 13.62 |
2 | 35.2 | 13.86 |
3 | 35.8 | 14.1 |
4 | 36.4 | 14.33 |
5 | 36.8 | 14.49 |
6 | 37.3 | 14.69 |
7 | 37.7 | 14.84 |
8 | 38 | 14.96 |
9 | 38.4 | 15.12 |
10 | 38.7 | 15.24 |
11 | 39 | 15.35 |
12 | 39.3 | 15.47 |
13 | 39.5 | 15.55 |
Head Circumference In Boys From Birth To 13 Weeks
Age (weeks) | Head circumference ( in cm ) | Head circumference (In inches) |
---|---|---|
0 | 34.5 cm | 13.58 inches |
1 | 35.2 | 13.86 |
2 | 35.9 | 14.13 |
3 | 36.5 | 14.37 |
4 | 37.1 | 14.61 |
5 | 37.6 | 14.8 |
6 | 38.1 | 15 |
7 | 38.5 | 15.16 |
8 | 38.9 | 15.32 |
9 | 39.2 | 15.43 |
10 | 39.6 | 15.59 |
11 | 39.9 | 15.71 |
12 | 40.2 | 15.83 |
13 | 40.5 | 15.95 |
Head Circumference In Boys From Birth To 24 Months
Age (weeks) | Head circumference ( in cm ) | Head circumference (In inches) |
---|---|---|
0 | 34.5 cm | 13.58 inches |
1 | 37.3 | 14.69 |
2 | 39.1 | 15.39 |
3 | 40.5 | 15.95 |
4 | 41.6 | 16.38 |
5 | 42.6 | 16.77 |
6 | 43.3 | 17.05 |
7 | 44 | 17.32 |
8 | 44.5 | 17.52 |
9 | 45 | 17.72 |
10 | 45.4 | 17.87 |
11 | 45.8 | 18.03 |
12 | 46.1 | 18.15 |
13 | 46.3 | 18.23 |
14 | 46.6 | 18.35 |
15 | 46.8 | 18.43 |
16 | 47 | 18.5 |
17 | 47.2 | 18.58 |
18 | 47.4 | 18.66 |
19 | 47.5 | 18.7 |
20 | 47.7 | 18.78 |
21 | 47.8 | 18.82 |
22 | 48 | 18.9 |
23 | 48.1 | 18.94 |
24 | 48.3 | 19.02 |
Head Circumference In Girls From Birth To 24 Months
Age (weeks) | Head circumference ( in cm ) | Head circumference (In inches) |
---|---|---|
0 | 33.9 cm | 13.35 inches |
1 | 36.5 | 14.37 |
2 | 38.3 | 15.08 |
3 | 39.5 | 15.55 |
4 | 40.6 | 15.98 |
5 | 41.5 | 16.34 |
6 | 42.2 | 16.61 |
7 | 42.8 | 16.85 |
8 | 43.4 | 17.09 |
9 | 43.8 | 17.24 |
10 | 44.2 | 17.4 |
11 | 44.6 | 17.56 |
12 | 44.9 | 17.68 |
13 | 45.2 | 17.8 |
14 | 45.4 | 17.87 |
15 | 45.7 | 17.99 |
16 | 45.9 | 18.07 |
17 | 46.1 | 18.15 |
18 | 46.2 | 18.19 |
19 | 46.4 | 18.27 |
20 | 46.6 | 18.35 |
21 | 46.7 | 18.39 |
22 | 46.9 | 18.46 |
23 | 47 | 18.5 |
24 | 47.2 | 18.58 |
Girls: Head Circumference Between Ages 2 And 3
Age (months) | Average head circumference (in cm) | Average head circumference (in inch) |
---|---|---|
23.5 | 47.41 cm | 18.67 inches |
24.5 | 47.54 | 18.72 |
25.5 | 47.66 | 18.76 |
26.5 | 47.78 | 18.81 |
27.5 | 47.89 | 18.85 |
28.5 | 48 | 18.9 |
29.5 | 48.1 | 18.94 |
30.5 | 48.19 | 18.97 |
31.5 | 48.28 | 19.01 |
32.5 | 48.37 | 19.04 |
33.5 | 48.45 | 19.08 |
34.5 | 48.52 | 19.1 |
35.5 | 48.6 | 19.13 |
36 | 48.63 | 19.15 |
Boys: Head Circumference Between Ages 2 And 3
Age (months) | Average head circumference (in cm) | Average head circumference (in inch) |
---|---|---|
23.5 | 48.60 cm | 19.13 inches |
24.5 | 48.72 | 19.18 |
25.5 | 48.83 | 19.22 |
26.5 | 48.94 | 19.27 |
27.5 | 49.04 | 19.31 |
28.5 | 49.13 | 19.34 |
29.5 | 49.22 | 19.38 |
30.5 | 49.31 | 19.41 |
31.5 | 49.38 | 19.44 |
32.5 | 49.46 | 19.47 |
33.5 | 49.53 | 19.5 |
34.5 | 49.59 | 19.52 |
35.5 | 49.65 | 19.55 |
36 | 49.68 | 19.56 |
Why Do Doctors Measure Your Baby's Head Circumference?
Measuring your baby's head size is a simple, painless, yet crucial part of every well-baby visit for the first two years. This measurement, known as the fronto-occipital circumference (OFC), is one of the most important tools a pediatrician has to monitor your baby's brain growth and development. Consistent tracking on a growth chart allows your doctor to ensure that your baby's brain is growing at a steady and appropriate rate.
What if My Baby's Head Size is Above or Below the Average?
First, take a deep breath. A single measurement that is above or below average is not automatically a cause for alarm. Your doctor looks at the overall growth pattern over time. However, if they notice a significant deviation, they may want to investigate further to be thorough.
- Understanding a Smaller Head Circumference: If your pediatrician notes that your baby’s head circumference is consistently smaller than the typical range, they are monitoring for a condition called microcephaly. This is an indicator that they will want to watch your baby’s brain development more closely and may recommend a consultation with a specialist, like a pediatric neurologist, to ensure everything is okay.
- Understanding a Larger Head Circumference: On the other hand, a head circumference that is significantly larger than average, or growing much faster than expected, might lead your doctor to investigate conditions such as hydrocephalus (excess fluid on the brain). Just like with a smaller head size, a pediatric neurologist is the right specialist to diagnose and treat any underlying issues.
Your doctor's primary goal is to be proactive and ensure your baby gets the best care possible.
When to Consult with Your Doctor?
- High head circumference: Healthcare professional examination is recommended.
- Low head circumference: May indicate abnormal brain growth and may require a pediatric neurologist or neurosurgeon.
- Microcephaly: A pediatric neurologist or neurosurgeon may be recommended.
- Large head circumference: May indicate hydrocephalus, brain tumors, or hereditary disorders and should be diagnosed and treated by a pediatric neurologist or neurosurgeon.
Conclusion: Your Partner in Your Child's Development
"Ultimately, tracking your baby's head circumference is just one piece of the beautiful puzzle of their development. While growth charts are invaluable tools, they are most powerful when interpreted by a professional who understands your child's unique journey. Having a trusted pediatrician available to answer your questions and provide reassurance can make all the difference, giving you peace of mind between scheduled appointments.
For parents who want dedicated, instant support, our Babynama subscription plans offer a new level of care. Imagine being able to share a picture of your baby's growth chart and get a pediatrician's feedback within minutes, or having unlimited chats to discuss their development without having to worry or wait. Our plans are designed to give you exactly that—instant access to pediatricians for growth tracking, nutritional advice, and all your parenting questions, big or small.
Take the stress out of tracking milestones. Explore Babynama's subscription plans today and find the perfect partner for your parenting journey.